Users/Software Beta
From OnMac.net Wiki
This page is currently under construction.
Back to Users
| [Application] | [Working?] | [Notes] |
|---|---|---|
| Microsoft Office - Access 2003 | Yes | Runs, seemingly normal, only tested basics (MBP 2.0) - launch time 2 seconds on MacBook Pro |
| Apple QuickTime Pro v7.0.4 | Yes | Plays video well even without proper video drivers (MBP). |
| Apple iDisk Utility for Windows | Yes | Mounts and maps iDisk correctly. |
| Adobe Photoshop CS / CS2 | Yes | Both work perfectly. |
| Adobe Illustrator 9, CS and CS2 | Yes | Both work smoothly. |
| Autodesk Revit | Yes | |
| Azureus | Yes | Separate installation of Java is required. |
| BitTorrent | Yes | |
| Macromedia Flash 8 | Yes | |
| Macromedia (Adobe) Dreamweaver 8 | Yes | Works perfectly, runs well, loads quickly. |
| Microsoft Office, Word, Outlook, Powerpoint, Excel, Visio 2003, Visual Studio .Net 2003 | Yes | |
| Microsoft Office - Access | Yes | Runs, seemingly normal, only tested basics (MBP 2.0) |
| VMware Workstation v5.0.0 | Yes | No problems so far (creating/running images). |
| RIM BlackBerry Desktop Manager v3.6.3 | Yes | Runs fast and connects to BlackBerry with no problems so far. |
| Verizon iobi Home | Yes | |
| Mozilla Firefox 1.5.01 | Yes | |
| DAEMON Tools 4.0.3 X86 | Yes | |
| MediaFour MacDrive 6.1 | Yes | Correctly shows the OSX partition and its content (version 6.0.4 does not). |
| F-Secure Internet Security 2006 | Yes | Runs very well, updates itself and the virus signatures. |
| Panda Titanium 2006 AV | Yes | |
| Netscape 8.1 | Yes | |
| Microsoft Visual Studio 2005 | Yes | |
| Nero Burning Rom v6.6 | ?? | Detects the built-in recorder but didn't try burning any CD/DVD. iMac 20" |
| Grisoft AVG Free Edition | Yes | Installed, ran, updated: all good. iMac 20" |
| AutoDesk AutoCAD 2002, 2004, 2005, 2006 | Yes | Work well on MBP 1.83. |
| MathSoft MathCAD 13 | Yes | Works well on MBP 1.83. |
| Mathworks Matlab 7 | Yes | Works well on MBP 1.83. |
| BMW ETK & TIS | Yes | |
| Motorola P2K tools | Yes | |
| AnyDVD | Yes | |
| CloneDVD2 | Yes | |
| CloneDVD | Yes | |
| DVDFab | Yes | |
| Kaspersky AV | Yes | |
| Winamp Lite | Yes | Program works, but no sound output from speakers. |
| Steinberg Cubase SX3 | Yes | If you optimize Windows for audio, it works awesome. Turn OFF multiprocessor support in VST prefs! |
| Lotus Notes 7.01 | Yes | |
| Nero 7 | Yes | Works with Superdrive on MBP 2.16, DMA on. |
| Norton Anti-virus Corporate 10 | Yes | |
| UniGraphics NX3 (big brother to Solid Edge) | Yes | Works surprisingly well on MBP, even spinning fully shaded models. |
| ProEngineer Wildfire 2 | Yes | Works, but screen refresh rate bogs down smart select. Really only usable to display models (MBP 2.00). |
| AVS Video Tools | Yes | |
| Adobe Premiere Pro | Yes | |
| ProEngineer 2001 | Yes | Works, but screen refresh rate bogs down spinning. |
| SlingPlayer | Yes | Works, though complains about video acceleration. Video is smooth at slow and medium action presets but is little choppy at high action. 20" iMac |
| Promethean ACTIVboard and ACTIVstudio | Yes | Installed AS2 PE v2.1.23 and ACTIVdriver 3.0.0 from the current CD. Connected to board using USB, works great, except there is no video out to the projector, due to video driver issues. However, that's a driver issue, not ACTIV related. Board and software work fine. |
| 3D Max Studio 5 | No | Installed, but then froze the system (Requires Open GL (hardware acc. video drivers)). |
| Microsoft Activesync 4.1 | No | Will install properly and load/detect device fine, but it then froze the system. Microsoft Crash Analysis reccomends a BIOS upgrade (ironically). See here for crash analysis report. |
| Media4 MacDrive 5 | ?? | Doesn't find any HFS+ volume. |
| Icy Tower | No | Loads, but controls do not work and runs very slow. |
| Need For Speed III | No | Does not load. |
| Croc: Legend Of The Gobbos | No | Says that DirectX 5 needs to be installed (had the latest version of DirectX (9.0c)). |
| Half-Life | No | Loads and even runs on D3D mode, but slow and completely unusable. OpenGL didn't work, but software only mode the colors where all messed up. iMac 20" |
[edit] Requested Software
Below is a list of software that is requested to be tested. Please help out by testing the following software, and placing it in the proper category above.
Applications
- Microsoft Office - Project Please test to see if Project runs.
- Winamp for compatibility, audio output same, etc.
- P2P clients such as Limewire and eMule for recognition and wireless compatibility.
- Picasa 2 photo album Download
- Palm Desktop specifically with support for Handspring Visors such as the Platinum Download
- Cyberlink PowerDVD for support for 5.1 sound and ability to open files on HD Demo
- Konfabulator / Yahoo Widgets Official Site
- Tag & Rename MP3 tag editor Demo
- Filezilla FTP Client Official Site
- Solid Edge and/or other 3D CADs: is it possible without ATI's driver? How does it work?
- Mathematica 5.2 Demo
- Maple 10 Demo
- Adobe After Effects Demo
- Alias (Autodesk) Maya 7 <-- will test in coming day or two when I can get portable license moved
- SlingPlayer tested. see above.Download
- Solidworks [1] Will most likely require the video driver working.
- Power Tab Editor Download Tablature
Games
- Dungeons & Dragons Online, Stormreach http://www.ddo.com
- Microsoft Flight Simulator '
- Diablo 1 and 2 and expansions
- Homeworld 2 single player as well as multiplayer over LAN Demo
- Red Alert 1 and/or 2 single player as well as multiplayer over LAN
- ZSNES Emulator also with ability to use a standard gamepad Official Site
- Final Fantasy XI - Technical Benchmark Please run the benchmark in high resolution on a Mac Mini to report on the score ~ Also, once a driver is found, if possible, test the latest benchmark (currently 3, soon to be 4) on the iMac 20" running at high resolution and report score given. Final Fantasy XI: Vana'Diel Bench 3
- Falcon 4.0 Allied Force - Frame rates and Graphics Please run the benchmark in high resolution on a Mac Mini to report on the score
- Lock On-Modern Air Combat - Frame rates and Graphics Please run the benchmark in high resolution on a Mac Mini to report on the score
- Lineage 2 - Framerate and Graphics Lineage 2 Official Site Please set all settings to the highest (full detail, etc) and report how framerate is (with fraps or just by eye) and how smooth / laggy it is.
- The Sims 2 (and expansions if possible) - Framerate and Graphics Please set the resolution to something resonable (like 1024x768 or higher) and set the highest settings: like high detail, and turn ON smoothing all the way. report how laggy the game is during both build/buy mode and live mode. thx!